Income and rent limits for inclusionary rental units

May 31, 2023

The following information is for developers that were obligated to create affordable Below Market Rate rental units to comply with San Francisco’s Inclusionary Housing Ordinance.

2023 limits effective May 31, 2023

Sampling of common area median income percentages and household sizes for 2023:

Household Size One Two Three Four
55% AMI $55,450 $63,400 $71,350 $79,250
60% AMI $60,500 $69,200 $77,800 $86,450
65% AMI $65,550 $74,950 $84,300 $93,650
80% AMI $80,700 $92,250 $103,750 $115,300
90% AMI $90,750 $103,750 $116,750 $129,700
110% AMI $110,950 $126,850 $142,650 $158,500
130% AMI $131,100 $149,900 $168,600 $187,350

View previous years limits for inclusionary rental units.