Income and rent limits for affordable rental projects under contract with MOHCD

May 31, 2023

The limits on income and rents for multifamily rental housing developments under MOHCD's purview vary across programs, and from project to project. The following tables show the limits associated with a wide range of Area Median Income (AMI) Levels.

Please contact Mike McLoone via mike.mcloone@sfgov.org if you have any questions about the information on this page or the income and rent limits applicable to a specific multifamily rental housing development under MOHCD's purview.

Answers to general questions about AMI (PDF)

2023 limits effective May 31, 2023

Sampling of common area median income percentages and household sizes for 2023:

Household Size One Two Three Four
30% AMI $30,250 $34,600 $38,900 $43,250
40% AMI $40,350 $40,350 $51,900 $57,650
50% AMI $50,450 $57,650 $64,850 $72,050
60% AMI $60,500 $69,200 $77,800 $86,450
70% AMI $70,600 $80,700 $90,800 $100,850
80% AMI $80,700 $92,250 $103,750 $115,300
90% AMI $90,750 $103,750 $116,750 $129,700
110% AMI $110,950 $126,850 $142,650 $158,500
130% AMI $131,100 $149,900 $168,600 $187,350

View previous years limits for affordable rental projects under contract with MOHCD