2006 SAN FRANCISCO INCLUSIONARY ZONING PROGRAM
2006 SAN FRANCISCO INCLUSIONARY ZONING PROGRAM
(printer-friendly PDF)
2006 Sample Pricing | ||||||
Current Median Income (4 pers): | $91,200 | |||||
10 Year Average Interest Rate | 6.89% | |||||
Monthly Condo Association Fee | $400 | |||||
HOUSEHOLD SIZE | ONE | TWO | THREE | FOUR | FIVE | |
MEDIAN INCOME @ | 120% | $76,600 | $87,550 | $98,500 | $109,450 | $118,200 |
AVAIL FOR HOUSING @ | 33% | $25,278 | $28,892 | $32,505 | $36,119 | $39,006 |
ANNUAL CONDO FEE | $4,800 | $4,800 | $4,800 | $4,800 | $4,800 | |
TAXES @ | 1.144 | $2,840 | $3,341 | $3,842 | $4,343 | $4,743 |
AVAILABLE FOR P+I | $17,638 | $20,751 | $23,863 | $26,975 | $29,463 | |
SUPPORTABLE MORT | $223,406 | $262,827 | $302,249 | $341,670 | $373,172 | |
DOWN PAYMENT | 10% | $24,823 | $29,203 | $33,583 | $37,963 | $41,464 |
AFFORDABLE PRICE | $248,228 | $292,030 | $335,832 | $379,634 | $414,635 | |
BEDROOM SIZE | Studio | One | Two | Three | Four | |
HOUSEHOLD SIZE | ONE | TWO | THREE | FOUR | FIVE | |
MEDIAN INCOME @ | 100% | $63,850 | $72,950 | $82,100 | $91,200 | $98,500 |
AVAIL FOR HOUSING @ | 33% | $21,071 | $24,074 | $27,093 | $30,096 | $32,505 |
ANNUAL CONDO FEE | $4,800 | $4,800 | $4,800 | $4,800 | $4,800 | |
TAXES @ | 1.144 | $2,256 | $2,673 | $3,091 | $3,508 | $3,842 |
AVAILABLE FOR P+I | $14,014 | $16,601 | $19,202 | $21,788 | $23,863 | |
SUPPORTABLE MORT | $177,504 | $210,265 | $243,206 | $275,968 | $302,249 | |
DOWN PAYMENT | 10% | $19,723 | $23,363 | $27,023 | $30,663 | $33,583 |
AFFORDABLE PRICE | $197,226 | $233,628 | $270,229 | $306,631 | $335,832 | |
BEDROOM SIZE | Studio | One | Two | Three | Four | |
HOUSEHOLD SIZE | ONE | TWO | THREE | FOUR | FIVE | |
MEDIAN INCOME @ | 80% | $51,100 | $58,350 | $65,700 | $72,950 | $78,800 |
AVAIL FOR HOUSING @ | 33% | $16,863 | $19,256 | $21,681 | $24,074 | $26,004 |
ANNUAL CONDO FEE | $4,800 | $4,800 | $4,800 | $4,800 | $4,800 | |
TAXES @ | 1.144 | $1,673 | $2,005 | $2,341 | $2,673 | $2,940 |
AVAILABLE FOR P+I | $10,390 | $12,451 | $14,540 | $16,601 | $18,264 | |
SUPPORTABLE MORT | $131,602 | $157,703 | $184,164 | $210,265 | $231,326 | |
DOWN PAYMENT | 10% | $14,622 | $17,523 | $20,463 | $23,363 | $25,703 |
AFFORDABLE PRICE | $146,224 | $175,225 | $204,627 | $233,628 | $257,029 | |
BEDROOM SIZE | Studio | One | Two | Three | Four |
Rev: 6/22/06