2005 Maximum Purchase Price Limits
Â
      2005 MAXIMUM PURCHASE PRICE LIMITS | ||||||||
SAN FRANCISCO INCLUSIONARY ZONING POLICY | ||||||||
Income Definition: | STUDIO | 1 BDRM | 2 BDRM | 3 BDRM | 4 BDRM | |||
 |  |  |  |  | ||||
80% OF MEDIAN | $175,284 | $208,199 | $241,114 | $274,029 | $300,447 | |||
 |  |  |  |  | ||||
100% OF MEDIAN | $232,885 | $274,029 | $315,172 | $356,316 | $389,231 | |||
 |  |  |  |  | ||||
120% OF MEDIAN | $290,486 | $339,859 | $389,231 | $438,604 | $478,015 | |||
Please note: These figures should be used only as estimates. Exact | ||||||||
maximum purchase price limits are calculated by MOHCD on a case-by-case basis. | ||||||||
Assumptions: | ||||||||
1. Down Payment: 10%. | ||||||||
2. Interest Rate: 6% | ||||||||
4. Estimated homeowner expenses includes Property Tax & Home Owner Dues. | ||||||||
(See Reverse for Calculations) | ||||||||
Source: U.S. Dept. of Housing and Urban Development, effective 2/10/2005 | ||||||||
rev: 2/11/2005 |