460 B Carl St.
| Posting Date | June 10, 2022 | 
| Type of Unit | City Second Loan Program Market Rate Program with No Resale Price Restrictions | 
| Development Name | Parkview Commons | 
| Address  | 460 B Carl St. San Francisco CA 94117 | 
| # Bedroom  | 1 | 
| # Bathroom  | 1 | 
| Square footage | 590 per tax records | 
| Maximum Income Level of Applicants | 143% of Area Median Income 1 Person - $138,700 2 Persons -$158,500 3 Persons-$178,300 4 Persons-$198,150 5 Persons-$214,000 6 Persons-$229,800 | 
| Offer Price (City Second borrower must be able to match the offer price) | $775,000 | 
| Application Period | Wednesday, 6/15/22, 8:00am, PDT- Wednesday, 6/29/22, 5:00pm, PDT | 
| Date Right of First Refusal Starts | Friday, 6/10/22 | 
| Date Right of First Refusal Ends | Tuesday, 8/9/22 | 
| Maximum City Second Downpayment Assistance Loan Amount | Up to $375,000 available for City Second Units based on funding availability. Â 2021 DALP pre-approved homebuyers are welcomed to apply for this opportunity. All program eligibility requirements must be met | 
| Minimum Downpayment Required Based on Offer Price | $23,250 | 
| Parking | 1 | 
| Monthly Homeowner Dues | $372 | 
| Listing Agent: | Simon Casey | 
| Phone: Â | 415-756-2628 | 
| Email: | |
| MLS Link: | |
| Open House:Â | Sunday, 6/12/22, 2:00pm-4:00pm, PDT or call for showing. | 
| Special Remark:  | City Second Loan is available for qualified buyers on a first-come, first-served basis.  The Property is subject to the City’s Grant of Right of First Refusal Agreement. New and all subsequent buyers will enter into a Grant of Right of First Refusal with the City. For more information please visit our website http://sfmohcd.org/city-second-loan-program |