City Second - 29 Kiska Rd.
| Posting Date | 10/1/19 | 
| Type of Unit | City Second Loan Program Market Rate Program with No Price Resale Restrictions | 
| Development Name | Candlestick View | 
| Address  | 29 Kiska Rd., San Francisco, CA 94124 | 
| # Bedroom  | 2 | 
| # Bathroom  | 1.5 | 
| Square footage | 1271 sq. ft | 
| Maximum Income Level of Applicants | 120% of Area Median Income 2 Persons-$118,200 3 Persons-$133,000 4 Persons-$147,800 5 Persons-$159,600 6 Persons-$171,400 | 
| Offer Price (City Second borrower must be able to match the offer price) | $630,000 | 
| Application Period | Monday, 10/7/19, 8:00am, PST – Friday, 10/18/19, 5:00pm, PST | 
| Date Right of First Refusal Starts | Tuesday,10/1/19 | 
| Date Right of First Refusal Ends | Friday, 11/15/19 | 
| Maximum City Second Downpayment Assistance Loan Amount | Up to $375,000 available for City Second Units based on funding availability.  2018 DALP pre-approved homebuyers can utilize their DALP assistance for the purchase of this property and are welcomed to submit an offer.  All program eligibility requirements must be met. | 
| Minimum Downpayment Required Based on Offer Price | $18,900 | 
| Parking | 1 garage | 
| Monthly Homeowner Dues | $475 | 
| Contact Persons: | Heather Lin | 
| Phone: Â | 415.317.2188 | 
| Email: | |
| MSL Link: | Â Â | 
| Open House:Â | Saturday, 10/5/19, 12:00pm-2:00pm | 
| Special Remark:  | City Second Loan is available for qualified buyers on a first come, first served basis.  The Property is subject to the City’s Grant of Right of First Refusal Agreement. For more information please visit our websitehttp://sfmohcd.org/city-second-loan-program |