MOHCD Quarterly Dashboard
DECEMBER 2019
| AFFORDABLE HOUSING UNITS TOWARD 10K GOAL (as of 9/30/2019) | |||||
| CALENDAR YEAR/QUARTER | MARKET RATE & AFFORDABLE | AFFORDABLE UNITS | % AFFORDABLE (Cumulative) | ||
| Â | TOTAL UNITS COMPLETED | ACQUISITION/REHABS | NEW CONSTRUCTION | TOTAL AFFORDABLE | Â | 
| 2014 | 3,697 | 383 | 695 | 1,078 | 29% | 
| 2015 | 4,486 | 1,557 | 239 | 1,796 | 35% | 
| 2016 | 7,548 | 2,207 | 385 | 2,592 | 35% | 
| 2017 | 4,514 | 223 | 1,145 | 1,368 | 34% | 
| 2018 | 3,705 | 294 | 496 | 790 | 32% | 
| 2019 Q3 | 1,750 | 108 | 590 | 698 | 33% | 
| TOTAL | 25,700 | 4,772 | 3,550 | 8,322 | 32% | 
Key:
	30,000 Housing Unit Goal includes 10,000 new, preserved or rehabilitated affordable units
	Total Units = Market Rate units completed + Affordable units constructed or permanently brought into protected status through acquisition/rehabilitation
	Acquisition/Rehabs = Units permanently brought into protected status through acquisition to preserve their affordability from market pressures and (i.e. Small Sites projects) + Existing affordable housing rehabilitated to extend their useful lifespan (i.e. RAD projects)
	New Construction = Newly constructed affordable units
Â
| AFFORDABLE HOUSING PRODUCTION PROJECTIONS (as of 9/30/2019) | ||
| Â | # of units started/estimated to start construction | # of units completed/estimated to complete construction | 
| 2019 | 1,820 | 3,183 | 
| 2020 | 2,431 | 1,246 | 
| 2021 | 1,258 | 2,863 | 
| TOTAL UNITS | 5,509 | 7,292 | 
Â
| COMMUNITY DEVELOPMENT AND HOUSING SERVICES (JULY 2018-JUNE 2019) | |||||||
| ACTIVITY | NUMBER ASSISTED | ACTIVITY | NUMBER ASSISTED | ACTIVITY | NUMBER ASSISTED | ACTIVITY | NUMBER ASSISTED | 
| Individuals receiving full legal representation in eviction matters | 2,199 | Individuals assisted in accessing housing, including preparing for successful rental application | 4,207 | Individuals receiving legal counseling in non-eviction matters | 3,651 | Number of new homeowners created | 245 | 
| Individuals receiving tenant education and counseling | 3,160 | Residents participating in community building activities across four HOPE SF and eight RAD sites | 5,443 | Individuals receiving case management as an element of service connection | 1,525 | Nonprofit service providers receiving captial improvements to their facilities | 7 | 
| Individuals receiving short-term rental assistance | 364 | Public housing residents that achieved 75% of their goals from case management plans | 163 | Individuals who achieve at least 75% of their goals from case management plans | 1,039 | Nonprofit service providers receiving Capital Needs Assessments | 20 | 
| Individuals whoseevictions have been prevented | 664 | Individuals with HIV/AIDS who are more stably housed | 529 | Survivors of domestic violence receiving shelter, case management and/or legal services | 749 | Community and public spaces improved through capital investments | 3 | 
| Individuals provided with financial counseling, education and coaching | 1,731 | Individuals with HIV/AIDS housed in long-term residential care facilities | 160 | Individuals receiving training in life skills, academic skills, ESL and workplace readiness | 3,815 | Residents engaged in opportunities for neighborhood involvement | 2,572 | 
| Individuals receiving credit counseling and repair services | 702 | Individuals receiving full legal representation in non-eviction cases | 2,113 | Individuals provided with homeownership pre-purchase education and counseling | 3,040 | Community based organizations receiving grants through community grantmaking process | 125 | 
Â
| HOUSING LOTTERIES AND APPLICATIONS (JULY 2018-JUNE 2019) | |||
| PROGRAM | NUMBER | PROGRAM | NUMBER | 
| Housing Lotteries Held | 110 | Certificate of Preference Holders Housed | 24 | 
| Affordable Rental Units Available for Lottery | 180 | Displaced Tenant Housing Preference Holders Housed | 97 | 
| Rental Applications Submitted for Lottery Units & Wait Lists | 61,966 | Neighborhood Preference Holders Housed | 99 | 
| Affordable Homeownership Units Available for Lottery | 87 | Downpayment Assistance Loan Program Loans Closed | 173 | 
Â
| HOPE SF | ||||||
| Â | EXISTING UNITS | FUTURE MIXED INCOME UNITS | COMPLETED UNITS | TOTAL UNITS COMPLETED TO DATE | ||
| PUBLIC HOUSING REPLACEMENT | TAX CREDIT | MARKET RATE | ||||
| Hunters View | 267 | 650 | 214 | 72 | 0 | 286 | 
| Alice Griffith | 256 | 1,150 | 226 | 107 | 0 | 333 | 
| Sunnydale/Velasco | 775 | 1,400-1,700 | 41 | 14 | 0 | 54 | 
| Potrero Terrace/Annex | 619 | 1,400-1,600 | 53 | 19 | 0 | 72 | 
Â
| ACQUISITION/PRESERVATION PROGRAM as of 10/1/2019 | |||
| Â | NUMBER | Â | Â | 
| Completed projects | 34 | Â | Â | 
| Residential units | 278 | Â | Â | 
| Commercial units | 25 | Â | Â | 
| Households stabilized | 510 | Â | Â | 
Â